| Performance | |
Measurement range 1-stage 2-stage High temperature | -30 to +90°Cdp (-22 to +194°Fdp) at sensor temperature of 20°C
-40 to +90°Cdp (-40 to +194°Fdp)at sensor temperature of 20°C -20 to +130°Cdp (-4 to +266°Fdp)at sensor temperature of 20°C |
| Measurement accuracy | ±0.2°Cdp (±0.36°Fdp) ±0.1°C temperature (±0.18°F) ±0.15°Cdp accuracy optional (±0.27°Fdp) |
| Measurement units | °C, °F dew point; %RH; °C, °F temperature; g/m3; g/kg; aw; Δ (t - t dew point) |
| Response speed | 1°C/sec (1.8°F/sec) plus settling time (dew point dependant) |
| Power supply | 85 to 264 VAC, 47/440 Hz |
| Dew-Point Sensor | |
| Mirror options | Gold plated copper Solid gold 316 stainless steel - high temp sensor |
| Temperature measurement | 4-wire Pt100 1/3 DIN class B |
| Sample flow rate | 0.1 to 2 Nl/min (0.2 to 4 scfh) in sampling block |
| Max velocity | 10 m/sec (1950 ft/min) direct insertion 30 m/sec (5900 ft/min) with sintered guard |
| Pressure | 2 MPa (20 barg/290 psig) 25 MPa (250 barg/3626 psig) optional |
| Ingress protection | IP66 300 psi sensor (NEMA 4) IP65 3500 psi sensor (NEMA 12) |
| Cable length | 2m (6.5ft) Maximum 30m (98ft) |
| Remote PRT | |
| Temperature measurement | 4-wire Pt100 1/10 DIN class B |
| Cable length | 2m (6.5ft) Maximum 30m (98ft) |
| Transmitter Electronics | |
| Resolution | 0.1 for °C, °F and %RH 0.01 for g/m3 and g/kg |
Outputs Analog Digital Alarm | Two channels 0/4-20 mA RS232 (RS485 optional) Volt free contact, 2A @ 30 VDC |
| Status LEDs | Power on, DCC and alarm status |
| Operating temperature | -20 to +50°C ambient (-4 to +122°F) |
| Enclosure | Standing case with carry handle. Panel mounting kit optional |
| Ingress protection | IP54 (NEMA 2) |
| Cable pack | Power and RS232 cables |