| Performance |
| Measurement Technology | Michell ceramic sensor |
| Accuracy | ± 1.8°F (± 1°C) from -75 to +70°F (-60 to +20°C) dew point |
| | ± 3.6°F (± 2°C ) from -150 to -75°C (-100 to -60°C) dew point |
| | ± 0.36°F (± 0.2°C) temperature |
| Measurement Range | Calibrated -148/+68°F (-100/+20°C) dew point Readings to +85°F (+30°C) dew point |
| | Readings to +85°F (+30°C) dew point |
| Measurement Units | °F, °C, K dew point |
| | ppmv, ppmw for air, N2, H2, CO2, SF6 |
| | Gas temperature: %RH, gm-3, gkg-1 |
| | Option: active pressure (psi, bar, MPa, KPa) |
| Resolution (display) | 0.1 for all dew-point derived units and autoranging where appropriate, e.g. ppm |
| Resolution (measurement) | 0.01°F (0.01°C) dew point |
| Typical Response Speed | T95 in ≤10 minutes to -95°F (-70°C) |
| Measurement System Repeatability | Better than 0.18°F (0.1°C) |
| Measurement System Stability | 0.18°F (0.1°C) |
| Measurement System Hysteresis | 0.09°F (0.05°C) |
| Electrical input/output |
| Auxiliary Inputs | 4-20mA loop-powered external input selectable as either dew point, temperature or pressure |
| Battery Type NiMH | 4.8V |
| Battery Operating Life | More than 48 hours of typical usage between charges |
| Battery Accessibility | Internally mounted |
| Battery Charger | Intelligent charger (supplied) |
| Operating conditions |
| Operating Pressure Range | 6000psi max with external sensor/sampling system |
| Operating Environment | Outdoors 0 to +100% RH condensing |
| Operating Temperature | -5 to + 120°F (-20 to +50°C) |
| Storage/ Transport Temperature | -40 to +160°F (-40 to +70°C) |
| Mechanical specification |
| Display | Blue LCD graphical display |
| Enclosure Type | Steel fiber-loaded high-impact polyamide 6 |
| Enclosure Ingress Protection | NEMA 4 (IP66) |
| Gas Connections | 1/8" NPT female (other options available) |
| Flow Across Sensor | 0.4 to 4.0 ft3/hr |
| Filters | 50 micron stainless steel sinter in the inlet port (other porosities available) |
| Gas Wetted Materials | AISI 316L stainless steel |
| Outline Dimensions | 8.6in. x 6.7 in. x 3.6 in. (218mm x 170mm x 90mm) |
| Weight | 2.9 lbs (1.3 kg) |
| General |
| Data Logging | 8 megabytes; Log interval: 5 to 60 second; Logs per log file: Up to 10,000 |
| Communications | (Wireless) BluetoothTM range up to 15ft. (version 2.0) |
| Languages | English, Spanish, Portuguese, Italian, French, German |