| Technische specificatie |  MDM300 |  MDM300 Intrinsically Safe |
| Performance |
| Measurement Technology | Michell ceramic sensor |
| Accuracy | ± 1°C from -60 to +20°C dew point ± 2°C from -100 to -60°C dew point ± 0.2°C temperature |
| Measurement Range | Calibrated -100/+20°C dew point Readings to +30°C dew point |
| Measurement Units | °C, °F, K dew point & gas temperature ppmV, ppmW for air, N2, H2, CO2, SF6 %RH, g/m3, g/kg Option: active pressure (bara/g, psig, MPa, KPa) | °C, °F, K dew point & gas temperature ppmw & g/kg for air, N2, H2, CO2, SF6 ppmv, lb/MMscf & g/m3 for natural gas ppmv, g/m3 & %RH |
| Resolution (display) | 0.1 for all dew-point derived units and autoranging where appropriate |
| Resolution (measurement) | Better than 0.1°C dew point |
| Typical Response Speed | T95 in ≤15 minutes to -60°C | T95 in ≤30 minutes to -60°C dew point |
| Electrical input/output |
| Auxiliary Inputs | 4-20mA loop-powered external input selectable as either dew point, temperature or pressure | Connection to Michell Easidew TX I.S. or Easidew PRO I.S. via Remote Sensor Interface |
| Battery Type | NiMH 4.8V |
| Battery Operating Life | Up to 48 hours of typical usage between charges | Up to 24 hours of typical usage between charges |
| Battery Charger | Intelligent charger (supplied) | Intelligent charger (Charger not certified for hazardous area use) |
| Operating conditions |
| Operating Pressure | 350 barg max |
| Operating Environment | Outdoors 0 to +100% RH condensing |
| Operating Temperature | -20 to +50°C |
| Storage/Transport Temperature | -40 to +70°C |
| Mechanical specification |
| Display | Blue LCD graphical display |
| Enclosure Type | Steel fibre-loaded high-impact polyamide 6 |
| IP/NEMA Rating | IP66/NEMA 4 |
| Gas Connections | 1/8” NPT female (other options available) |
| Flow Across Sensor | 0.2 to 1.2 Nl/min | 0.2 to 0.5 Nl/min |
| Filters | 50 micron stainless steel sinter in the inlet port |
| Gas Wetted Materials | AISI 316L stainless steel | AISI 316L stainless steel, PTFE Seal, Borosilicate glass, ceramic |
| Outline Dimensions | 218 x 170 x 90mm (d x w x h) |
| Weight | 1.35kg | 1.5kg |
| General |
| Data Logging | 8 megabytes; Log interval: 5 to 60 sec; Logs per log file: Up to 10,000 |
| Communications | (Wireless) BluetoothTM range up to 5m (version 2.0) |
| User Interface Languages | English, French, German, Italian, Portuguese, Spanish |
| Certification Codes |
| | CE | ATEX & IECEx – EX Group II Cat 1G Ex ia IIC T4 Ga -20°C to 60°C CSA/FM – NEC 500 Class1 Div 1 Groups A,B,C,D T4 GOST-R, GOST-K CE |